Super Lap Battle 2009 Time Attack
By Joey Leh, Photography by Duane Uyeda
Time attack is a simple game of car and clock. The rules are fairly open, most of the front running cars can outrun Speed World Challenge GT cars, and the fastest lap of the day counts towards competition. The sport was originally begun as a showcase for aftermarket tuning companies, allowing manufacturers the chance to prove who had the capability to go fast.
It’s for this reason that the cars are heavily modified and often driven by professional hot shoe pilots. Podium spots are separated by mere tenths and the Super Lap Battle race is still one of the biggest events in the US time attack scene.
Held once a year at Buttonwillow Raceway, Super Lap Battle sees some of the biggest names and fastest cars appear. There are classes for front-wheel drive, rear-wheel drive, all-wheel drive, racecars and pure street cars. At the front of the pack, everybody had only one thing on their minds – the record time of 1:43.523 set by the HKS Lancer Evolution.
Big names teams like AMS (Lancer Evolution X), FX Motorsports Development (Acura NSX), Crawford Performance (Subaru WRX STI) and Sierra Sierra Enterprises (Lancer Evolution VIII) came out with highly developed efforts in order to unseat HKS from the top spot in the record books.
In the end, they would all have to wait until next year. Sierra Sierra took the top overall spot with a 1:45.061 while AMS had to settle for 3rd place in Unlimited AWD behind Crawford Performance. FX Motorsports Development set a new record in Unlimited RWD with a 1:45.247.
Further down in the Street class, the naturally aspirated Evasive Motorsports Honda S2000 set a new record with a blisteringly fast 1:56.762.
This even beat the 1:59.789 time set by Project Evo IX, although our engine was slowly dying throughout the day and was unable to go any faster. Project 240SX also made the trip out to Buttonwillow with SR Motorcars, running a 2:08.217 despite some mechanical teething issues.
Source
Super Lap Battle
www.superlapbattle.com
| Place | Name | Member | Class | Overall Best Time |
| 1 | SIERRA SIERRA ENTERPRISES | David Empringham | Unlimited AWD | 1:45.061 |
| 2 | Cricket/ FX Motorsports Development | Billy Johnson | Unlimited FR | 1:45.247 |
| 3 | Crawford Performance | Tarzan Yamada | Unlimitd AWD | 1:45.552 |
| 4 | AMS/NOS Energy Drink Time Attack Team | Paul Gerrard | Unlimited AWD | 1:46.829 |
| 5 | Driving Ambition | Kip Olson | Unlimited FR | 1:48.072 |
| 6 | Dell™ Equallogic/GOTO:Racing | Brian Lock | Unlimited AWD | 1:49.366 |
| 7 | WORLD Racing | Chris Rado | Unlimited FF | 1:49.703 |
| 8 | Gates311.com / AMS | Ryan Gates | Limited AWD | 1:49.805 |
| 9 | Evasive Motorsports | Tim Kuo | Limited AWD | 1:49.977 |
| 10 | Harmonmotive / AQ Motorsports | JC Meynet | Limited AWD | 1:50.202 |
| 11 | HASport / Ksport | Tage Evanson | Unlimited FF | 1:53.002 |
| 12 | TEAM 5ZIGEN | KATSUYUKI HIRANAKA | Unlimited FF | 1:53.422 |
| 13 | LIC Motorsports | Dr. Russ Warr | Limited AWD | 1:53.835 |
| 14 | JHPUSA / AQ | JC Meynet | Limited FR | 1:55.024 |
| 15 | Forged Performance | Sharif Abdelbaset | Limited AWD | 1:55.583 |
| 16 | Fair Enough Competition | Matt Andrews | Limited FR | 1:55.763 |
| 17 | Eastside Muffler | Joe Santiago | Limited AWD | 1:55.985 |
| 18 | UMS Tuning | Anthony Szirka | Unlimited AWD | 1:56.434 |
| 19 | BuddyClub / APR / trackHQ.com | Manly Kao | Limited FR | 1:56.640 |
| 20 | Evasive Motorsports | Robert Walker | Street FR | 1:56.762 |
| 21 | Tomei-GT | Tarzan Yamada | Street AWD | 1:57.188 |
| 22 | HB Speed / Cobb Tuning/ Robispec | Jon Drenas | Street AWD | 1:57.630 |
| 23 | Stop Tech | Stephen Ruiz | Street AWD | 1:57.699 |
| 24 | Fair Enough Competition / KBR Performance / ROBISpec | Matt Andrews | Limited FF | 1:58.027 |
| 25 | Trackspeed Engineering | Andrew Kidd | Limited FR | 1:58.119 |
| 26 | NASA | Jeremy Croiset | Street FR | 1:59.768 |
| 27 | Bergenholtz Racing | Edward Bergenholtz | Unlimited FR | 1:59.776 |
| 28 | OctaneReport.com/M1FD/TTech | Russ Warr | Street AWD | 1:59.789 |
| 29 | Tein / Import Tuner | Tyler McQuarrie | Street FR | 1:59.829 |
| 30 | AFI Turbo | Jeremy Renshaw | Limited FR | 1:59.830 |
| 31 | Forged Performance | Jared Stoops | Limited AWD | 1:59.963 |
| 32 | ZielSports/ JIC | Jon Kaneda | Street AWD | 2:00.162 |
| 33 | WindSpeed Motorsports / Continental Tire | Douglas Wind | Street FF | 2:00.256 |
| 34 | Pizza Factory/Robispec | Robi Fuller | Street FR | 2:00.585 |
| 35 | Tein / AMS / C-West / HB Speed | Robert Walker | Street AWD | 2:00.908 |
| 36 | Evolution Racewerks | VJ Mirzayan | Street FR | 2:00.994 |
| 37 | Team SCS | Darin Nishimura | Limited FF | 2:01.139 |
| 38 | Berk Technology | Mike Bonanni | Street FR | 2:01.534 |
| 39 | Team SCS | Paul Yim | Street AWD | 2:01.772 |
| 40 | Honda Tuning | Michael Dylan Huig | Limited FF | 2:02.884 |
| 41 | Team SCS | Jonathan Gih | Street AWD | 2:03.605 |
| 42 | DoubleDownMotorsports.com | Mike Bonanni | Street FR | 2:04.205 |
| 43 | GT Channel/GTI | Dai | Street FR | 2:04.872 |
| 44 | Raceline USA | Elton Lo | Street FF | 2:05.733 |
| 45 | Sparco | Emile Bouret | Street AWD | 2:05.794 |
| 46 | SPEC Clutch | David Norton | Street FR | 2:06.051 |
| 47 | HASport | Gabe Ortega | Street FF | 2:07.298 |
| 48 | Honda Tuning/JHP USA | Ryan Novak | Limited FF | 2:07.394 |
| 49 | SR Motorsports | Steven Rogers | Street FR | 2:08.217 |
| 50 | Modified Magazine | Peter Tarach | Street FF | 2:08.322 |
| 51 | JSP Performance / Circuit Hero | Reza Yaghoubi | Limited FF | 2:09.895 |




