ALMS Chevrolet Corvette C6R Specs
From GM Racing:
Corvette Racing Goes Green with E85 Ethanol Fuel in 2008 American Le Mans Series
Corvette Racing is powered by E85 ethanol, a high-octane, renewable alternative fuel, in the 2008 American Le Mans Series. As part of the series’ “green racing” initiative, the most successful team in ALMS history is using a blend of 85 percent ethanol and 15 percent gasoline in the demanding arena of endurance road racing.
After winning its seventh consecutive GT1 manufacturers and team championships in 2007 using E10 (10 percent ethanol), Corvette Racing’s twin Compuware C6.R race cars made the transition to E85 for the 2008 season.
2008 Corvette Engine Specifications
| 2008 Corvette Coupe | 2008 Corvette Z06 | 2008 Corvette C6.R | |
| Displacement (L / ci): | 6.2 / 376 | 7.0 / 427 | 7.0 / 427 |
| Horsepower: | 430 @ 5900 rpm | 505 @ 6300 rpm | 590 @ 5400 rpm |
| Torque (lb-ft): | 424 @ 4600 rpm | 470 @ 4800 rpm | 640 @ 4400 rpm |
| Bore diameter (mm / in): | 103.25 / 4.06 | 104.8 / 4.125 | 106.2 / 4.180 |
| Crankshaft stroke (mm / in): | 92 / 3.62 | 101.6 / 4 | 98.42 / 3.875 |
| Deck height (mm / in): | 235 / 9.24 | 235 / 9.24 | 235 / 9.24 |
| “V” angle (deg): | 90 | 90 | 90 |
| Cylinder bore spacing (mm / ci): | 111.7 / 4.40 | 111.7 / 4.40 | 111.7 / 4.40 |
| Valvetrain: | pushrod with overhead steel valves | pushrod with overhead titanium valves | pushrod with overhead titanium valves |
| Valves per cylinder: | 2 | 2 | 2 |
| Camshaft drive: | chain | chain | chain |
| Cylinder case material: | aluminum | aluminum | aluminum |
| Cylinder liners: | dry iron | dry iron | none |
| Cylinder head material: | aluminum | aluminum, CNC ported | aluminum, CNC ported |
| Lubrication system: | wet sump | dry sump | dry sump |
| Fuel system: | sequential EFI | sequential EFI | sequential EFI |
| Throttle system: | throttle body | throttle body | individual runner |
| Fuel: | premium unleaded gasoline recommended | premium unleaded gasoline required | E85 ethanol (85 percent ethanol, 15 percent gasoline) |
Pages: 1 2




